Sharp Following
Lionel tracks Polymarket sports wallets that rank on both the all-time and 30-day profit boards and are not market makers. Every open position they hold on an upcoming game becomes a theoretical trade here, priced at their average entry and settled on the final score. Size it up when several sharps agree, when the side is large, or when the consensus EV clears your threshold. Then save it and paper-follow the next ones.
Backtest on the sharp collection
Open positions on upcoming games
loading…What the tracked wallets hold on games that have not started, from Loreli's latest capture. Spreads and totals are listed per line. “Sharps agree” means two or more wallets on the same moneyline side; “split” means sides are held against each other. Price is the average entry (0–1).
Ledger · qualifying theoretical trades under the current multipliers
Nothing qualifies under the current filters.
The sharp collection · 92 wallets Lionel ranks
| Wallet | All-time rank | All-time P&L | 30-day rank | 30-day P&L | Volume | Tracked |
|---|---|---|---|---|---|---|
| BreakTheBank 0xf031…c80c | #5 | $9,051,970 | #1 | $4,788,827 | $366,243,090 | tracked |
| joseph00677 0xcdcc…935a | #14 | $5,398,360 | #2 | $4,100,838 | $46,990,663 | tracked |
| HomeRunHazard 0x5268…135d | #35 | $2,965,058 | #4 | $1,761,125 | $505,595,953 | tracked |
| Jsram 0x8372…5223 | #46 | $2,319,771 | #13 | $695,755 | $69,664,349 | tracked |
| RN1 0x2005…75ea | #2 | $12,462,710 | #17 | $609,139 | $1,367,418,514 | tracked |
| ndb1 0xfea3…d227 | #33 | $3,291,758 | #19 | $522,474 | $109,581,032 | tracked |
| primm 0xd38b…5029 | #29 | $3,534,658 | #20 | $495,018 | $49,960,968 | tracked |
| ferrariChampions2026 0xfe78…0319 | #23 | $3,840,655 | #42 | $234,593 | $1,254,478,293 | tracked |
| UpTheBlues 0x2a69…d2f7 | — | — | #3 | $2,033,136 | — | no |
| monkeymashingkeyboard 0x684b…8409 | — | — | #5 | $1,522,169 | — | no |
| Flaznorp 0x821d…cf16 | — | — | #6 | $1,460,163 | — | no |
| robloxgamblemaster-2008-10-18 0x6ac5…4b6e | — | — | #7 | $1,161,919 | — | no |
| googleplay 0xe9b7…ce7b | — | — | #8 | $1,067,319 | — | no |
| takeormake 0xa38a…821d | — | — | #9 | $1,052,432 | — | no |
| juice-fruit 0x5fdd…a747 | — | — | #10 | $914,710 | — | no |
| 0xb4F978BE63cDF75554b0B46a4262a6dB597cc9A7-1779258330186 0xb4f9…c9a7 | — | — | #11 | $857,757 | — | no |
| keeptheblueflagflyinghigh 0x0d6a…aa98 | — | — | #12 | $752,615 | — | no |
| gmpm2 0x6754…e3bc | — | — | #14 | $661,940 | — | no |
| Multicoloured-Serf 0x958b…f826 | — | — | #15 | $657,841 | — | no |
| Woaifacai 0x9b89…4244 | — | — | #16 | $649,058 | — | no |
| ArielFilipino 0xe18e…f826 | — | — | #18 | $586,731 | — | no |
| robustmst 0xebfd…fd63 | — | — | #21 | $465,557 | — | no |
| justwins 0xa2cc…0cbc | — | — | #22 | $443,726 | — | no |
| pikachu2508 0x3889…fe34 | — | — | #23 | $424,974 | — | no |
| yabanci 0x285f…495f | — | — | #24 | $424,944 | — | no |
Tracked = ranked on both horizons and not a market maker. Rankings come from Polymarket's public boards and are not verified trading skill.