plue.life
Slips posted by plue.life, from whichever app they were placed on (Kalshi combos, Underdog, PrizePicks). Loreli tracks a slip only when it can settle it itself: the entry card was captured (price and time), and every leg maps to exactly one Kalshi market at the same line, either a game or match winner or a player prop where Kalshi lists that exact threshold. Results come from Kalshi's settlement, not the tipster's edit, which is shown alongside. Everything else is listed below with the reason it is not tracked.
Tracked · settled by Kalshi
| Posted | Slip | Legs | Odds | Kalshi result | Tipster says |
|---|---|---|---|---|---|
| 6 Nov, 11:29 pm | S-38 2-leg combo | Philadelphia 76erslost KXNBAGAME-26NOV06PHICLE-PHI · 7 Nov, 03:30 amDallas Maverickswon KXNBAGAME-26NOV06UTADAL-DAL · 7 Nov, 04:00 am | 2.32 | lost | not settled |
| 6 Nov, 07:30 am | S-31 2-leg combo | Dyson Daniels over 7.5 reboundswon KXNBAREB-26NOV06WASATL-ATLDDANIELS5-8 · 7 Nov, 03:00 amTrae Young over 9.5 assistswon KXNBAAST-26NOV06WASATL-WASTYOUNG3-10 · 7 Nov, 03:00 am | 3.00 | won | won |
| 6 Nov, 04:25 am | S-30 single | Zeynep Sonmezlost KXWTAMATCH-26NOV06SONLIU-SON · 6 Nov, 09:00 am | 2.01 | lost | not settled |
| 5 Nov, 11:04 pm | S-27 3-leg combo | New Jersey Devilswon KXNHLGAME-26NOV05STLNJ-NJ · 6 Nov, 03:00 amWinnipeg Jetswon KXNHLGAME-26NOV05VANWPG-WPG · 6 Nov, 03:00 amGolden State Warriorswon KXNBAGAME-26NOV05MIAGSW-GSW · 6 Nov, 06:00 am | 3.39 | won | won |
Not tracked · 7
A slip is skipped when any leg has no Kalshi market at the same line (for example a stat Kalshi does not list, or a 20.5 line where Kalshi only offers 20+ and 25+), when the entry card was not captured, or when the card's price is unusable. Skipped slips are not counted. Pick'em flex payouts are not modelled: a slip counts as won only when every leg wins.
| Posted | Slip | App | Legs | Why not tracked |
|---|---|---|---|---|
| 7 Nov, 04:26 am | S-8 | Underdog | Victor Wembanyama Higher 6.5 1Q Points · Jayson Tatum Higher 7.5 1Q Points · Tyrese Maxey Higher 22.5 Points · Ja'Marr Chase Higher 74.5 Receiving Yards | entry card not captured (only the settlement was seen), so the price and time are unknown |
| 7 Nov, 02:40 am | S-39 | Underdog | Brady Tkachuk over 2.5 shots on goal · Jonathan Lekkerimaki over 1.5 shots on goal | Kalshi has no per-game "shots on goal" markets |
| 6 Nov, 11:25 pm | S-37 | Underdog | Isaiah Hartenstein Higher 10.5 Rebounds · Cooper Flagg Higher 25.5 Points · Deni Avdija Higher 12.5 Rebounds + Assists | entry card not captured (only the settlement was seen), so the price and time are unknown |
| 6 Nov, 08:58 am | S-32 | PrizePicks | Nick Marsh Lower 66.5 Receiving Yards · Ezekiel Avit Lower 51.5 Receiving Yards · Laslo Djere Higher 9.5 1st Set Games · Nickeil Alexander-Walker Higher 20.5 Points | the card's price (1000) is not a usable decimal price |
| 6 Nov, 05:09 am | S-26 | Underdog | Nazem Kadri Higher 2.5 Shots on Goal · Thomas Harley Higher 1.5 Shots on Goal | entry card not captured (only the settlement was seen), so the price and time are unknown |
| 5 Nov, 11:31 pm | S-29 | Underdog | Giannis Antetokounmpo over 6.5 1q points · Jalen Green over 3.5 1q points | Kalshi has no per-game "1q points" markets |
| 5 Nov, 11:26 pm | S-28 | Kalshi | Over 28.5 points | entry card not captured (only the settlement was seen), so the price and time are unknown |
Updated 7 Nov, 06:32 am. Slips are read from Lionel's capture of plue.life's Discord; Kalshi markets from Kalshi's public API.